Feed

Forex Technical Analysis for 05/04—05/08 Week

by shahid hussain on Monday, May 11, 2009,

EUR/USD trend: sell.
GBP/USD trend: hold.
USD/JPY trend: sell.
EUR/JPY trend: sell.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.2567 1.2726 1.2983 1.3142 1.3399 1.3558 1.3816
GBP/USD 1.4025 1.4210 1.4444 1.4629 1.4862 1.5047 1.5281
USD/JPY 93.29 94.96 96.06 97.73 98.83 100.50 101.60
EUR/JPY 123.18 124.63 126.64 128.09 130.10 131.55 133.56
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.2750 1.3033 1.3167 1.3449 1.3583
GBP/USD 1.4222 1.4468 1.4641 1.4886 1.5059
USD/JPY 94.82 95.78 97.59 98.55 100.36
EUR/JPY 124.77 126.92 128.23 130.38 131.69
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3012 1.3126 1.3164 1.3203 1.3279 1.3317 1.3355 1.3470
GBP/USD 1.4447 1.4562 1.4600 1.4639 1.4715 1.4754 1.4792 1.4907
USD/JPY 95.64 96.40 96.65 96.91 97.42 97.67 97.92 98.69
EUR/JPY 126.75 127.70 128.02 128.34 128.97 129.29 129.61 130.56
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY
Resistance 1.3479 1.4955 99.67 130.83
Support 1.3063 1.4536 96.90 127.36
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY
100.0% 1.3301 1.4814 99.40 129.54
61.8% 1.3142 1.4654 98.34 128.21
50.0% 1.3093 1.4604 98.02 127.81
38.2% 1.3043 1.4555 97.69 127.40
23.6% 1.2983 1.4494 97.28 126.89
0.0% 1.2884 1.4395 96.63 126.08


0 comments for this entry:

Leave a Reply

Looking for something?

Search the Site

If you can't find what you are looking for, please leave a comment somewhere, subscribe to our feed and hopefully your question will be answered shortly, so please visit again!